The big-budget action drama “Mirai” has finally proven its strength at the box office. Made on a budget of ₹50–60 crore (including ₹50 crore for production and ₹10 crore for post-production), the film was a major gamble for its makers — but it’s now turning into a solid success.
The film opened well and maintained steady growth over the weekend. Reviews were mixed to positive — with critics praising its stylish visuals, emotional storytelling, and high-octane action. On IMDb, it holds a 7–7.5 rating, showing that audiences have accepted it warmly.
Also read:
👉 Akshay Kumar Jolly LLB 3 Budget and Box Office
Mirai India Net and Gross Box Office
In India, Mirai has shown strong performance, especially in the Telugu version, while Hindi has grown steadily over the weeks.
Below is the detailed day-wise box office collection report:
| Day | India Net Collection | Language-wise Share | Change (+/-) |
|---|---|---|---|
| Day 1 [Fri] | ₹13 Cr | Hi: 1.65 Cr ; Te: 11.15 ; Ta: 0.1 ; Ka: 0.05 ; Mal: 0.05 | – |
| Day 2 [Sat] | ₹15 Cr | Hi: 3 Cr ; Te: 11.75 ; Ta: 0.15 ; Ka: 0.07 ; Mal: 0.03 | +15.38% |
| Day 3 [Sun] | ₹16.6 Cr | Hi: 3.5 Cr ; Te: 12.75 ; Ta: 0.2 ; Ka: 0.1 ; Mal: 0.05 | +10.67% |
| Day 4 [Mon] | ₹6.4 Cr | Hi: 1.15 Cr ; Te: 5.13 ; Ta: 0.07 ; Ka: 0.04 ; Mal: 0.01 | -61.45% |
| Day 5 [Tue] | ₹6 Cr | Hi: 1.65 Cr ; Te: 4.21 ; Ta: 0.08 ; Ka: 0.04 ; Mal: 0.02 | -6.25% |
| Day 6 [Wed] | ₹4.75 Cr | Hi: 1.3 Cr ; Te: 3.32 ; Ta: 0.08 ; Ka: 0.04 ; Mal: 0.01 | -20.83% |
| Day 7 [Thu] | ₹3.35 Cr | Hi: 0.85 Cr ; Te: 2.4 ; Ta: 0.05 ; Ka: 0.04 ; Mal: 0.01 | -29.47% |
| Week 1 Total | ₹65.1 Cr | Hi: 13.1 Cr ; Te: 50.71 ; Ta: 0.73 ; Ka: 0.38 ; Mal: 0.18 | – |
| Day 8 [Fri] | ₹2.75 Cr | Hi: 0.4 Cr ; Te: 2.3 ; Ta: 0.02 ; Ka: 0.02 ; Mal: 0.01 | -17.91% |
| Day 9 [Sat] | ₹5.15 Cr | Hi: 0.8 Cr ; Te: 4.28 ; Ta: 0.03 ; Ka: 0.03 ; Mal: 0.01 | +87.27% |
| Day 10 [Sun] | ₹6 Cr | Hi: 0.95 Cr ; Te: 4.95 ; Ta: 0.03 ; Ka: 0.05 ; Mal: 0.02 | +16.50% |
| Day 11 [Mon] | ₹1.8 Cr | Hi: 0.2 Cr ; Te: 1.55 ; Ta: 0.01 ; Ka: 0.03 ; Mal: 0.01 | -70.00% |
| Day 12 [Tue] | ₹1.75 Cr | Hi: 0.35 Cr ; Te: 1.35 ; Ta: 0.01 ; Ka: 0.03 ; Mal: 0.01 | -2.78% |
| Day 13 [Wed] | ₹1.5 Cr | Hi: 0.25 Cr ; Te: 1.2 ; Ta: 0.01 ; Ka: 0.03 ; Mal: 0.01 | -14.29% |
| Day 14 [Thu] | ₹0.45 Cr | Hi: 0.12 Cr ; Te: 0.3 ; Ta: 0.01 ; Ka: 0.02 | -70.00% |
| Week 2 Total | ₹19.4 Cr | Hi: 3.07 Cr ; Te: 15.93 ; Ta: 0.12 ; Ka: 0.21 ; Mal: 0.07 | -70.20% |
| Day 15 [Fri] | ₹0.8 Cr | Hi: 0.07 Cr ; Te: 0.71 ; Ta: 0.01 ; Ka: 0.01 | +77.78% |
| Day 16 [Sat] | ₹1.35 Cr | Hi: 0.13 Cr ; Te: 1.2 ; Ta: 0.01 ; Ka: 0.01 | +68.75% |
| Day 17 [Sun] | ₹1.6 Cr | Hi: 0.18 Cr ; Te: 1.4 ; Ta: 0.01 ; Ka: 0.01 | +18.52% |
| Day 18 [Mon] | ₹0.75 Cr | Hi: 0.07 Cr ; Te: 0.67 ; Ta: 0.01 Cr | -53.13% |
| Day 19 [Tue] | ₹1.05 Cr | Hi: 0.09 Cr ; Te: 0.95 ; Ta: 0.01 Cr | +40.00% |
| Day 20 [Wed] | ₹0.95 Cr | Hi: 0.1 Cr ; Te: 0.83 ; Ta: 0.01 ; Ka: 0.01 | -9.52% |
| Day 21 [Thu] | ₹1 Cr | Hi: 0.01 Cr ; Te: 0.98 ; Ta: 0.01 Cr | +5.26% |
| Week 3 Total | ₹7.5 Cr | Hi: 0.65 Cr ; Te: 6.74 ; Ta: 0.07 ; Ka: 0.04 | -61.34% |
| Total (21 Days) | ₹92 Cr | Hi: 16.82 Cr ; Te: 73.38 Cr ; Ta: 0.92 Cr ; Ka: 0.63 Cr ; Mal: 0.25 Cr (est.) | – |
India Net Collection: ₹92 Cr
India Gross Collection: ₹108.2 Cr
Overseas Collection: ₹32.8 Cr
Worldwide Total: ₹141 Cr
Mirai Worldwide Collection Report
After completing three weeks at the box office, Mirai has earned ₹141 crore worldwide. The film has not only recovered its ₹50–60 crore budget but also entered the profit zone.
- India Gross: ₹108.2 Cr
- Overseas: ₹32.8 Cr
- Total Worldwide: ₹141 Cr
The movie has performed best in Telugu states, followed by good runs in the Hindi belt and overseas markets like USA, UAE, and Australia.
Also read:
👉 Kishkindhapuri Budget and Day 5 Box Office Collection
👉 Lokah Chapter 1 Box Office Collection
👉 Madharaasi Day 1 India Gross Box Office
Mirai Hit or Flop Verdict
With a budget of ₹50–60 crore and a worldwide collection of ₹141 crore, Mirai is officially a HIT.
The Telugu version is the main contributor, while the Hindi version has shown gradual improvement. If the film continues steady collections in its fourth week, it could reach the Superhit category.
Also check:
👉 Kantara: Chapter 1 Box Office Collection
👉 Pushpa Record Broken by Kantara Chapter 1
About the Movie
Mirai is a pan-India action drama made on a grand scale. It mixes emotional depth with stylish action, which has helped it connect with both mass and family audiences.
The story follows a hero torn between duty and destiny, highlighting themes like family, sacrifice, and power. Critics say while the film could’ve been shorter, its visuals, music, and emotional storytelling make it worth watching on the big screen.
Fans have praised its cinematography and background score, calling it one of the best-looking Telugu films of 2025.
For another global hit comparison, visit:
👉 They Call Him OG – Budget and Day 2 Box Office Collection

0 Comments