The total budget of the film Robinhood, which includes print and advertising costs, is estimated to be around ₹60 crore. The film was released on 28st March 2025 in in cinema hall and talk about box office the film earned ₹14 crore at the Worldwide box office and ₹12.23 crore India nett collection.
Indian Box Office
Worldwide Box Office
Day wise Box Office
Day 14: ₹0.02 Cr (Thursday)
Day 13: ₹0.12 Cr (Wednesday)
Day 12: ₹0.12 Cr (Tuesday)
Day 11: ₹0.13 Cr (Monday)
Day 10: ₹0.65 Cr (Sunday)
Day 9: ₹0.55 Cr (Saturday)
Day 8: ₹0.26 Cr (Friday)
Day 7: ₹0.49 Cr (Thursday)
Day 6: ₹0.54 Cr (Wednesday)
Day 5: ₹0.80 Cr (Tuesday)
Day 4: ₹1.35 Cr (Monday)
Day 3: ₹2.85 Cr (Sunday)
Day 2: ₹2.05 Cr (Saturday)
Day 1: ₹2.30 Cr (Friday)
Hit Or Flop
About Movie
Robinhood (2025) is a Telugu heist action comedy directed by Venky Kudumula and produced by Mythri Movie Makers. Starring Nithiin and Sreeleela, the film also features Shine Tom Chacko, Vennela Kishore, and Rajendra Prasad. Music is by G. V. Prakash Kumar, with cinematography by Sai Sriram and editing by Koti.
Latest 2025 Telugu Movie Box Office, Budget and Verdict
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Kaliyugam 2064 | ₹0.5 Crore | ₹4–5 Crore | Average |
Arjun Son Of Vyjayanthi | ₹14 Crore | ₹45 Crore | Flop |
Chaurya Paatam | ₹0.40 Crore | ₹10 Crore | Flop |
HIT: The Third Case | ₹120 Crore | ₹60 Crore | Blockbuster |
Mazaka | ₹11.7 Crore | ₹25 Crore | Flop |
Robinhood | ₹14 Crore | ₹60 Crore | Flop |
Court | ₹58.1 Crore | ₹10 Crore | Blockbuster |
Sankranthiki Vasthunam | ₹225–300 Crore | ₹80 Crore | Blockbuster |
Game Changer | ₹178 Crore | ₹400 Crore | Flop |
Daaku Maharaaj | ₹115 Crore | ₹100 Crore | Hit |
Thandel | ₹100–115 Crore | ₹80 Crore | Hit |
Top 10 2024 Telugu Movie Box Office, Budget and Verdict
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Pushpa 2: The Rule | ₹1,831 Crore | ₹500 Crore | All-Time Blockbuster |
Kalki 2898 AD | ₹1,100–1,200 Crore | ₹600 Crore | Blockbuster |
Devara: Part 1 | ₹380–521 Crore | ₹300 Crore | Hit |
Hanu-Man | ₹301–350 Crore | ₹50 Crore | Blockbuster |
Guntur Kaaram | ₹172–212 Crore | ₹200 Crore | Flop |
Tillu Square | ₹135 Crore | ₹30 Crore | Blockbuster |
Lucky Baskhar | ₹106.75 Crore | ₹40 Crore | Super Hit |
Saripodhaa Sanivaaram | ₹94.80–100 Crore | ₹80 Crore | Hit |
KA | ₹50 Crore | ₹25 Crore | Hit |
Naa Saami Ranga | ₹37.49 Crore | ₹45 Crore | Flop |
Top 9 2023 Telugu Movie Box Office, Budget and Verdict
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Salaar: Part 1 – Ceasefire | ₹618.06–700 Crore | ₹270 Crore | Blockbuster |
Waltair Veerayya | ₹229.57 Crore | ₹140 Crore | Super Hit |
Kushi | ₹179 Crore | ₹50 Crore | Blockbuster |
Veera Simha Reddy | ₹134 Crore | ₹100 Crore | Hit |
Dasara | ₹133 Crore | ₹65 Crore | Super Hit |
Bhagavanth Kesari | ₹130 Crore | ₹90 Crore | Hit |
Bro | ₹100.50 Crore | ₹100 Crore | Flop |
Virupaksha | ₹90.85 Crore | ₹40 Crore | Super Hit |
Baby | ₹80.01 Crore | ₹15 Crore | Blockbuster |
Reach Out Telugu Movie Box Office & Budget Links
- Kuberaa Review
- Kuberaa Budget and Box Office
- Gamblers Budget
- Hari Hara Veera Mallu
- Kaliyugam 2064 Budget and Day Wise Box Office
- HIT: The Third Case Budget and Box Office
- Court: State Vs Nobody Budget and Box Office
- The Raja Saab Budget and Box Office
- Robinhood 2025 Budget and Box Office
- Mazaka Final Box Office Report
- Oka Brundavanam Budget and Box Office
- Kannappa Budget and Box Office
0 Comments