Kannappa is one of the most ambitious Telugu films ever made, produced on a massive budget of around ₹200 crore. The money was heavily invested in action scenes, VFX, grand sets, music, and promotions, making it one of the costliest Telugu movies in history. The film shines on screen with rich visuals, spectacular production quality, and strong performances.
Indian Box Office
₹33.01 crore
Worldwide Box Office
₹43.5 crore
- India Gross: ₹38.4 crore
- Overseas Collection: ₹5.1 crore
Kannappa Day Wise Box Office Collection
Day | India Net | Change (+/-) | Language Split |
---|---|---|---|
Day 1 [1st Friday] | ₹9.35 Cr | – | Tamil: 0.15 Cr, Telugu: 8.25 Cr, Hindi: 0.65 Cr, Kannada: 0.1 Cr, Malayalam: 0.2 Cr |
Day 2 [1st Saturday] | ₹7.15 Cr | -23.53% | Tamil: 0.15 Cr, Telugu: 6 Cr, Hindi: 0.8 Cr, Kannada: 0.05 Cr, Malayalam: 0.15 Cr |
Day 3 [1st Sunday] | ₹6.90 Cr | -3.50% | Tamil: 0.2 Cr, Telugu: 5.4 Cr, Hindi: 1.1 Cr, Kannada: 0.05 Cr, Malayalam: 0.15 Cr |
Day 4 [1st Monday] | ₹2.30 Cr | -66.67% | Tamil: 0.1 Cr, Telugu: 1.75 Cr, Hindi: 0.35 Cr, Kannada: 0.02 Cr, Malayalam: 0.08 Cr |
Day 5 [1st Tuesday] | ₹1.80 Cr | -21.74% | Tamil: 0.05 Cr, Telugu: 1.28 Cr, Hindi: 0.4 Cr, Kannada: 0.02 Cr, Malayalam: 0.05 Cr |
Day 6 [1st Wednesday] | ₹1.35 Cr | -25.00% | Tamil: 0.05 Cr, Telugu: 0.98 Cr, Hindi: 0.25 Cr, Kannada: 0.02 Cr, Malayalam: 0.05 Cr |
Day 7 [1st Thursday] | ₹1.35 Cr | 0.00% | Tamil: 0.05 Cr, Telugu: 0.98 Cr, Hindi: 0.25 Cr, Kannada: 0.02 Cr, Malayalam: 0.05 Cr |
Week 1 Total | ₹30.2 Cr | – | Tamil: 0.75 Cr, Telugu: 24.64 Cr, Hindi: 3.8 Cr, Kannada: 0.28 Cr, Malayalam: 0.73 Cr |
Day 8 [2nd Friday] | ₹0.45 Cr | -66.67% | Tamil: 0.01 Cr, Telugu: 0.37 Cr, Hindi: 0.07 Cr |
Day 9 [2nd Saturday] | ₹0.60 Cr | +33.33% | Tamil: 0.01 Cr, Telugu: 0.52 Cr, Hindi: 0.07 Cr |
Total | ₹33.01 Cr | – | Tamil: 0.77 Cr, Telugu: 25.53 Cr, Hindi: 3.94 Cr, Kannada: 0.28 Cr, Malayalam: 0.73 Cr (estimated) |
Hit Or Flop?
With a budget of ₹200 crore and only ₹33.01 crore India net / ₹43.5 crore worldwide gross after 9 days, Kannappa is struggling badly at the box office. Despite its grandeur and strong mythological theme, the collections are far below expectations.
Unless the second week shows a miraculous jump, the movie is heading towards a flop verdict. It needs extraordinary growth and strong word of mouth to recover even a fraction of its huge budget.
About the Movie
Kannappa is a mythological action-drama based on the legendary devotee of Lord Shiva, Kannappa. The movie showcases his devotion, sacrifice, and spiritual journey, blended with high-octane action and emotional storytelling.
- The lead role is played by a popular Telugu star, supported by several big names in guest appearances.
- The film has grand visuals, powerful performances, and devotional music that enhance its emotional appeal.
- The director has tried to balance mythology with cinematic spectacle, making it both spiritual and entertaining.
Latest 2025 Telugu Movie Box Office, Budget and Verdict
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Kaliyugam 2064 | ₹0.5 Crore | ₹4–5 Crore | Average |
Arjun Son Of Vyjayanthi | ₹14 Crore | ₹45 Crore | Flop |
Chaurya Paatam | ₹0.40 Crore | ₹10 Crore | Flop |
HIT: The Third Case | ₹120 Crore | ₹60 Crore | Blockbuster |
Mazaka | ₹11.7 Crore | ₹25 Crore | Flop |
Robinhood | ₹14 Crore | ₹60 Crore | Flop |
Court | ₹58.1 Crore | ₹10 Crore | Blockbuster |
Sankranthiki Vasthunam | ₹225–300 Crore | ₹80 Crore | Blockbuster |
Game Changer | ₹178 Crore | ₹400 Crore | Flop |
Daaku Maharaaj | ₹115 Crore | ₹100 Crore | Hit |
Thandel | ₹100–115 Crore | ₹80 Crore | Hit |
Top 10 2024 Telugu Movie Box Office, Budget and Verdict
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Pushpa 2: The Rule | ₹1,831 Crore | ₹500 Crore | All-Time Blockbuster |
Kalki 2898 AD | ₹1,100–1,200 Crore | ₹600 Crore | Blockbuster |
Devara: Part 1 | ₹380–521 Crore | ₹300 Crore | Hit |
Hanu-Man | ₹301–350 Crore | ₹50 Crore | Blockbuster |
Guntur Kaaram | ₹172–212 Crore | ₹200 Crore | Flop |
Tillu Square | ₹135 Crore | ₹30 Crore | Blockbuster |
Lucky Baskhar | ₹106.75 Crore | ₹40 Crore | Super Hit |
Saripodhaa Sanivaaram | ₹94.80–100 Crore | ₹80 Crore | Hit |
KA | ₹50 Crore | ₹25 Crore | Hit |
Naa Saami Ranga | ₹37.49 Crore | ₹45 Crore | Flop |
Top 9 2023 Telugu Movie Box Office, Budget and Verdict
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Salaar: Part 1 – Ceasefire | ₹618.06–700 Crore | ₹270 Crore | Blockbuster |
Waltair Veerayya | ₹229.57 Crore | ₹140 Crore | Super Hit |
Kushi | ₹179 Crore | ₹50 Crore | Blockbuster |
Veera Simha Reddy | ₹134 Crore | ₹100 Crore | Hit |
Dasara | ₹133 Crore | ₹65 Crore | Super Hit |
Bhagavanth Kesari | ₹130 Crore | ₹90 Crore | Hit |
Bro | ₹100.50 Crore | ₹100 Crore | Flop |
Virupaksha | ₹90.85 Crore | ₹40 Crore | Super Hit |
Baby | ₹80.01 Crore | ₹15 Crore | Blockbuster |
Reach Out Telugu Movie Box Office & Budget Links
- Kuberaa Review
- Kuberaa Budget and Box Office
- Gamblers Budget
- Hari Hara Veera Mallu
- Kaliyugam 2064 Budget and Day Wise Box Office
- HIT: The Third Case Budget and Box Office
- Court: State Vs Nobody Budget and Box Office
- The Raja Saab Budget and Box Office
- Robinhood 2025 Budget and Box Office
- Mazaka Final Box Office Report
- Oka Brundavanam Budget and Box Office
- Kannappa Budget and Box Office
0 Comments