![]() |
Image source Time Of India |
The makers of Jinn – The Pet Movie 2025 haven't officially announced the film's budget. The film was released on 30 May in Theatres.
Indian Box Office
No Data
Worldwide Box Office
No Data
Day wise Box Office
No Data
Hit Or Flop
To be a hit, Jinn – The Pet movie must collect the same amount at the box office as its budget.
About Movie
Jinn – The Pet is a Tamil fantasy movie from India. It is written, directed, and produced by T.R. Bala. The film is made under the banners of Fairy Tale Pictures and AR Touring Talkies, owned by Anil Kumar Reddy. The main roles are played by Mugen Rao and Bhavya Trikha. Other important actors in the movie include Bala Saravanan, Imman Annachi, Radha Ravi, Vadivukkarasi, Nizhalgal Ravi, Vinodhini Vaidyanathan, George Vijay, Rithvik, and more.
Latest 2025 Tamil Movie Box Office, Budget and Verdict
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Maaman | — | — | Average |
Jinn-Pet | — | — | Average |
Eleven | — | ₹20 Crore | Average |
Varunan | ₹0.2 Crore | ₹4 Crore | Flop |
Trauma | ₹0.5 Crore | ₹4–5 Crore | Flop |
Gajaana | ₹0.5 Crore | ₹15 Crore | Flop |
Dragon | ₹145 Crore | ₹90 Crore | Hit |
Vidaamuyarchi | ₹138 Crore | ₹110 Crore | Hit |
Madha Gaja Raja | ₹56 Crore | ₹50 Crore | Average |
Kudumbasthan | ₹28 Crore | ₹20 Crore | Hit |
Kadhalikka Neramillai | ₹16.5 Crore | ₹30 Crore | Flop |
Vanangaan | ₹13 Crore | ₹25 Crore | Flop |
Nilavuku En Mel Ennadi Kobam | ₹9.75–10 Crore | ₹15 Crore | Flop |
Kingston | ₹5.35 Crore | ₹10 Crore | Flop |
Top 10 Tamil Movie Box Office, Budget and Verdict (2025)
Movie | Box Office | Budget | Verdict |
---|---|---|---|
The Greatest of All Time | ₹440–456 Crore | ₹250 Crore | Blockbuster |
Amaran | ₹335 Crore | ₹200 Crore | Blockbuster |
Vettaiyan | ₹240–250 Crore | ₹180 Crore | Super Hit |
Maharaja | ₹197.55 Crore | ₹100 Crore | Blockbuster |
Indian 2 | ₹151 Crore | ₹200 Crore | Flop |
Raayan | ₹150–160 Crore | ₹120 Crore | Hit |
Aranmanai 4 | ₹100–101 Crore | ₹60 Crore | Super Hit |
Kanguva | ₹96–106 Crore | ₹300 Crore | Flop |
Demonte Colony 2 | ₹85 Crore | ₹50 Crore | Super Hit |
Ayalaan | ₹80 Crore | ₹120 Crore | Flop |
Top 10 Tamil Movie Box Office, Budget and Verdict (2023)
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Leo | ₹625 Crore | ₹250 Crore | Blockbuster |
Jailer | ₹607 Crore | ₹200 Crore | Blockbuster |
Ponniyin Selvan: II | ₹345 Crore | ₹250 Crore | Hit |
Varisu | ₹290–310 Crore | ₹200 Crore | Super Hit |
Thunivu | ₹190 Crore | ₹120 Crore | Hit |
Vaathi | ₹118 Crore | ₹40 Crore | Super Hit |
Mark Antony | ₹110 Crore | ₹50 Crore | Hit |
Maaveeran | ₹89 Crore | ₹40 Crore | Hit |
Maamannan | ₹75 Crore | ₹35 Crore | Super Hit |
Por Thozhil | ₹50 Crore | ₹15 Crore | Blockbuster |
Also Read Box Office Reports
- 🔹 Trauma (2025) Box Office & Budget
- 🔹 Varunan Day 3 Collection & Budget
- 🔹 Gajaana Day 3 Box Office & Verdict
- 🔹 Devil’s Double: Next Level Box Office
- 🔹 Eleven (2025) Budget & Box Office
- 🔹 Padai Thalaivan Day-Wise Collection
- 🔹 Maaman Box Office & Budget Details
- 🔹 Jinn-Pet Day-Wise Box Office Report
- 🔹 Estimated Budgets of Tamil Movies
- 🔹 Retro Day 11 Box Office & Budget
- 🔹 Chennai City Gangsters Box Office
- 🔹 3BHK Movie Budget & Collections
- 🔹 Paranthu Po Full Box Office Report
- 🔹 Kuberaa Budget & Collections
0 Comments