The estimated budget of Kollywood (Tamil) superstar Kamal Haasan movie Thug Life is Rs 180 crores and talking about box office collection, On its first day, which was a Thursday, Thug Life earned ₹15.5 crore at the box office. Out of this, the Tamil version made ₹13.35 crore, the Hindi version collected ₹0.65 crore, and the Telugu version earned ₹1.5 crore. On the second day, which was Friday, the film collected ₹7.2 crore.
Indian Box Office
₹ 22.70 crore
Worldwide Box Office Grossed
₹ 52 crore (estimated)
Day wise Box Office
Day 1 : ₹15.5 Crore
Day 2 : ₹7.2 Crore
Hit Or Flop
To be a hit, Thug Life movie must collect the Rs 200 crore at the box office.
About Movie
Thug Life is a 2025 Indian Tamil-language gangster action drama movie. It is directed by Mani Ratnam, who also wrote the story with Kamal Haasan. The film is produced by Raaj Kamal Films International, Madras Talkies, and Red Giant Movies.
The movie stars Kamal Haasan in the lead role. Other important actors in the film include Silambarasan, Trisha Krishnan, Abhirami, Aishwarya Lekshmi, Ashok Selvan, Joju George, Nassar, Ali Fazal, Rohit Saraf, and Baburaj.
This movie is special because it brings Kamal Haasan and Mani Ratnam back together after many years. They last worked together in the famous film Nayakan in 1987.
Latest 2025 Tamil Movie Box Office, Budget and Verdict
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Maaman | — | — | Average |
Jinn-Pet | — | — | Average |
Eleven | — | ₹20 Crore | Average |
Varunan | ₹0.2 Crore | ₹4 Crore | Flop |
Trauma | ₹0.5 Crore | ₹4–5 Crore | Flop |
Gajaana | ₹0.5 Crore | ₹15 Crore | Flop |
Dragon | ₹145 Crore | ₹90 Crore | Hit |
Vidaamuyarchi | ₹138 Crore | ₹110 Crore | Hit |
Madha Gaja Raja | ₹56 Crore | ₹50 Crore | Average |
Kudumbasthan | ₹28 Crore | ₹20 Crore | Hit |
Kadhalikka Neramillai | ₹16.5 Crore | ₹30 Crore | Flop |
Vanangaan | ₹13 Crore | ₹25 Crore | Flop |
Nilavuku En Mel Ennadi Kobam | ₹9.75–10 Crore | ₹15 Crore | Flop |
Kingston | ₹5.35 Crore | ₹10 Crore | Flop |
Top 10 Tamil Movie Box Office, Budget and Verdict (2025)
Movie | Box Office | Budget | Verdict |
---|---|---|---|
The Greatest of All Time | ₹440–456 Crore | ₹250 Crore | Blockbuster |
Amaran | ₹335 Crore | ₹200 Crore | Blockbuster |
Vettaiyan | ₹240–250 Crore | ₹180 Crore | Super Hit |
Maharaja | ₹197.55 Crore | ₹100 Crore | Blockbuster |
Indian 2 | ₹151 Crore | ₹200 Crore | Flop |
Raayan | ₹150–160 Crore | ₹120 Crore | Hit |
Aranmanai 4 | ₹100–101 Crore | ₹60 Crore | Super Hit |
Kanguva | ₹96–106 Crore | ₹300 Crore | Flop |
Demonte Colony 2 | ₹85 Crore | ₹50 Crore | Super Hit |
Ayalaan | ₹80 Crore | ₹120 Crore | Flop |
Top 10 Tamil Movie Box Office, Budget and Verdict (2023)
Movie | Box Office | Budget | Verdict |
---|---|---|---|
Leo | ₹625 Crore | ₹250 Crore | Blockbuster |
Jailer | ₹607 Crore | ₹200 Crore | Blockbuster |
Ponniyin Selvan: II | ₹345 Crore | ₹250 Crore | Hit |
Varisu | ₹290–310 Crore | ₹200 Crore | Super Hit |
Thunivu | ₹190 Crore | ₹120 Crore | Hit |
Vaathi | ₹118 Crore | ₹40 Crore | Super Hit |
Mark Antony | ₹110 Crore | ₹50 Crore | Hit |
Maaveeran | ₹89 Crore | ₹40 Crore | Hit |
Maamannan | ₹75 Crore | ₹35 Crore | Super Hit |
Por Thozhil | ₹50 Crore | ₹15 Crore | Blockbuster |
Also Read Box Office Reports
- 🔹 Trauma (2025) Box Office & Budget
- 🔹 Varunan Day 3 Collection & Budget
- 🔹 Gajaana Day 3 Box Office & Verdict
- 🔹 Devil’s Double: Next Level Box Office
- 🔹 Eleven (2025) Budget & Box Office
- 🔹 Padai Thalaivan Day-Wise Collection
- 🔹 Maaman Box Office & Budget Details
- 🔹 Jinn-Pet Day-Wise Box Office Report
- 🔹 Estimated Budgets of Tamil Movies
- 🔹 Retro Day 11 Box Office & Budget
- 🔹 Chennai City Gangsters Box Office
- 🔹 3BHK Movie Budget & Collections
- 🔹 Paranthu Po Full Box Office Report
- 🔹 Kuberaa Budget & Collections
0 Comments