Coolie, directed by Lokesh Kanagaraj, has become one of the biggest Tamil blockbusters of 2025. Made on a gigantic budget of ₹400 crore, the film stars Rajinikanth in a powerful revenge-driven role, with Nagarjuna playing the menacing villain Simon. The movie also features Aamir Khan in a special appearance, alongside Shruti Haasan, Sathyaraj, Upendra, and Soubin Shahir.
From the day of release, Coolie created storm-like excitement at the box office. The action-packed drama was praised for its thrilling screenplay, strong emotional depth, stylish action sequences, and whistle-worthy dialogues.
India Net Box Office Collection
₹285.00 crore
India Gross Box Office Collection
₹338.00 crore
Overseas Box Office Collection
₹180.50 crore
Worldwide Gross Box Office Collection
₹518.50 crore
India Footfalls (Admits)
1.80 crore approx.
Coolie Day Wise Box Office Collection (India)
Day | India Net | Change (+/-) | Language Split |
---|---|---|---|
Day 1 [Thu] | ₹65 Cr | – | Ta: 44.5 Cr, Hi: 4.5 Cr, Te: 15.5 Cr, Ka: 0.5 Cr |
Day 2 [Fri] | ₹54.75 Cr | -15.77% | Ta: 34.5 Cr, Hi: 6.25 Cr, Te: 13.5 Cr, Ka: 0.5 Cr |
Day 3 [Sat] | ₹39.5 Cr | -27.85% | Ta: 25.75 Cr, Hi: 4.25 Cr, Te: 9.25 Cr, Ka: 0.25 Cr |
Day 4 [Sun] | ₹35.25 Cr | -10.76% | Ta: 23.3 Cr, Hi: 4.75 Cr, Te: 6.85 Cr, Ka: 0.35 Cr |
Day 5 [Mon] | ₹12 Cr | -65.96% | Ta: 7.75 Cr, Hi: 1.85 Cr, Te: 2.25 Cr, Ka: 0.15 Cr |
Day 6 [Tue] | ₹9.5 Cr | -20.83% | Ta: 5.65 Cr, Hi: 2 Cr, Te: 1.75 Cr, Ka: 0.1 Cr |
Day 7 [Wed] | ₹7.5 Cr | -21.05% | Ta: 4.7 Cr, Hi: 1.3 Cr, Te: 1.4 Cr, Ka: 0.1 Cr |
Day 8 [Thu] | ₹6.15 Cr | -18.00% | Ta: 3.8 Cr, Hi: 1.15 Cr, Te: 1.1 Cr, Ka: 0.1 Cr |
Week 1 Total | ₹229.65 Cr | – | Ta: 149.95 Cr, Hi: 26.05 Cr, Te: 51.6 Cr, Ka: 2.05 Cr |
Day 9 [Fri] | ₹5.85 Cr | -4.88% | Ta: 3.4 Cr, Hi: 1.25 Cr, Te: 1.1 Cr, Ka: 0.1 Cr |
Day 10 [Sat] | ₹10.5 Cr | +79.49% | Ta: 6.35 Cr, Hi: 2.25 Cr, Te: 1.75 Cr, Ka: 0.15 Cr |
Day 11 [Sun] | ₹11.35 Cr | +8.10% | Ta: 6.9 Cr, Hi: 2.5 Cr, Te: 1.75 Cr, Ka: 0.2 Cr |
Day 12 [Mon] | ₹3.25 Cr | -71.37% | Ta: 1.75 Cr, Hi: 0.75 Cr, Te: 0.7 Cr, Ka: 0.05 Cr |
Day 13 [Tue] | ₹3.65 Cr | +12.31% | Ta: 1.8 Cr, Hi: 1.2 Cr, Te: 0.6 Cr, Ka: 0.05 Cr |
Day 14 [Wed] | ₹4.85 Cr | +32.88% | Ta: 2.75 Cr, Hi: 0.85 Cr, Te: 1.15 Cr, Ka: 0.1 Cr |
Day 15 [Thu] | ₹2.4 Cr | -50.52% | Ta: 1.25 Cr, Hi: 0.6 Cr, Te: 0.5 Cr, Ka: 0.05 Cr |
Week 2 Total | ₹41.85 Cr | –81.78% | Ta: 24.2 Cr, Hi: 9.4 Cr, Te: 7.55 Cr, Ka: 0.7 Cr |
Day 16 [Fri] | ₹1.7 Cr | -29.17% | Ta: 1.13 Cr, Hi: 0.2 Cr, Te: 0.35 Cr, Ka: 0.02 Cr |
Day 17 [Sat] | ₹2.8 Cr | +64.71% | Ta: 1.95 Cr, Hi: 0.36 Cr, Te: 0.45 Cr, Ka: 0.04 Cr |
Day 18 [Sun] | ₹3.1 Cr | +10.71% | Ta: 2.1 Cr, Hi: 0.5 Cr, Te: 0.45 Cr, Ka: 0.05 Cr |
Day 19 [Mon] | ₹1.05 Cr | -66.13% | Ta: 0.75 Cr, Hi: 0.12 Cr, Te: 0.15 Cr, Ka: 0.03 Cr |
Day 20 [Tue] | ₹1.3 Cr | +23.81% | Ta: 0.8 Cr, Hi: 0.2 Cr, Te: 0.27 Cr, Ka: 0.03 Cr |
๐ Collections for Day 21 onwards are still updating, but the film has already crossed the ₹500 crore worldwide mark.
Coolie Hit or Flop Verdict
- Budget: ₹400 crore
- Worldwide Gross: ₹518.50 crore (All Time Box Office)
Verdict: Super Hit (with chances of becoming a Blockbuster if it sustains in week 3).
About the Movie
Coolie is an action thriller directed by Lokesh Kanagaraj and produced on a grand scale. The film stars Rajinikanth as the lead hero in a revenge-driven role, Nagarjuna as the chilling villain Simon, and Aamir Khan in a special appearance that adds extra star power. The supporting cast includes Shruti Haasan, Soubin Shahir, Sathyaraj, and Upendra.
- Director: Lokesh Kanagaraj
- Lead Actor: Rajinikanth
- Villain: Nagarjuna as Simon
- Special Appearance: Aamir Khan
- Supporting Cast: Shruti Haasan, Sathyaraj, Upendra, Soubin Shahir
Shot across grand international locations, Coolie mixes emotional storytelling, stylish action, and mass dialogues, making it a true cinematic spectacle.
Related Box Office Reports
- Kuberaa Budget and Box Office
- Estimated Budget of Kollywood Tamil Films
- Mahavatar Narsimha Budget and Box Office
- The Raja Saab Budget and Box Office
- Mazaka Budget and Final Box Office
- Kannappa Budget and Box Office
0 Comments